Files
wms-app/sdlc/3-Other Document/200-WMS-26-001-00 List of Evidence 25690824 V1.0 YaB.md
T

85 lines
10 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# List of Evidence
<!-- footer: LoE -->
| Document No | List of Evidence | Release, Version, By: | 25690824 V1.0 YaB |
| Project Name | โครงการพัฒนาระบบบริหารจัดการคลังสินค้า (BRN WMS) บริษัท บี.อาร์.เอ็น เอ็นเตอร์ไพรส์ จำกัด |
| Project Code | 200-WMS-26-001-00 |
| Title | บันทึกผลการตรวจสอบสถานะการจัดเตรียมและการจัดเก็บเอกสารของโครงการ |
| Project Period | 5 มกราคม 2569 – 24 สิงหาคม 2569 (232 วัน) |
| Prepared by | คุณเยาวลักษณ์ บางชมภู (Document Control) |
| Recorder | คุณเยาวลักษณ์ บางชมภู (Document Control) |
## PM Process
| No. | Instantiation | Evidence Name | Description |
| :---: | --- | --- | --- |
| 1 | Statement of Work | 200-WMS-26-001-00 Statement of Work 25690105 V1.0 ApS | ขอบเขตของโครงการและหนังสือเชิญประชุมเปิดโครงการ |
| 2 | Project Plan | 1. 200-WMS-26-001-00 Work Schedule 25690213 V1.0 ApS<br>2. 200-WMS-26-001-00 Software Project Plan 25690213 V1.0 ApS<br>3. 200-WMS-26-001-00 Customer Requirements 25690206 V1.0 NoC | แผนการดำเนินงาน แผนโครงการ และความต้องการของลูกค้า |
| 3 | Progress Status Record (15 Report) | 1. 200-WMS-26-001-00 Progress Status Record 25690109 V1.0 ApS<br>2. 200-WMS-26-001-00 Progress Status Record 25690123 V1.0 ApS<br>3. 200-WMS-26-001-00 Progress Status Record 25690206 V1.0 ApS<br>4. 200-WMS-26-001-00 Progress Status Record 25690218 V1.0 ApS<br>5. 200-WMS-26-001-00 Progress Status Record 25690225 V1.0 ApS<br>6. 200-WMS-26-001-00 Progress Status Record 25690317 V1.0 ApS<br>7. 200-WMS-26-001-00 Progress Status Record 25690429 V1.0 ApS<br>8. 200-WMS-26-001-00 Progress Status Record 25690508 V1.0 ApS<br>9. 200-WMS-26-001-00 Progress Status Record 25690513 V1.0 ApS<br>10. 200-WMS-26-001-00 Progress Status Record 25690523 V1.0 ApS<br>11. 200-WMS-26-001-00 Progress Status Record 25690529 V1.0 ApS<br>12. 200-WMS-26-001-00 Progress Status Record 25690803 V1.0 ApS<br>13. 200-WMS-26-001-00 Progress Status Record 25690814 V1.0 ApS<br>14. 200-WMS-26-001-00 Progress Status Record 25690817 V1.0 ApS<br>15. 200-WMS-26-001-00 Progress Status Record 25690824 V1.0 ApS | บันทึกความก้าวหน้าของโครงการรายงวด |
| 4 | Correction Register | 200-WMS-26-001-00 Correction Register 25690817 V1.0 YaB | เอกสารสรุปปัญหาที่พบระหว่างดำเนินโครงการ |
| 5 | Acceptance Record | 200-WMS-26-001-00 Acceptance Report 25690817 V1.0 ApS | บันทึกการส่งมอบงาน (Sign off Letter) |
| 6 | Change Requests (1 ฉบับ) | 200-WMS-26-001-00 Change Report 25690817 V1.0 ApS | บันทึกขอการเปลี่ยนแปลงความต้องการ |
| 7 | Meeting Record (12 MoM Report) | 1. 200-WMS-26-001-00 Minutes Of Meeting 25690105 V1.0 YaB<br>2. 200-WMS-26-001-00 Minutes Of Meeting 25690123 V1.0 YaB<br>3. 200-WMS-26-001-00 Minutes Of Meeting 25690218 V1.0 YaB<br>4. 200-WMS-26-001-00 Minutes Of Meeting 25690317 V1.0 YaB<br>5. 200-WMS-26-001-00 Minutes Of Meeting 25690429 V1.0 YaB<br>6. 200-WMS-26-001-00 Minutes Of Meeting 25690513 V1.0 YaB<br>7. 200-WMS-26-001-00 Minutes Of Meeting 25690523 V1.0 YaB<br>8. 200-WMS-26-001-00 Minutes Of Meeting 25690529 V1.0 YaB<br>9. 200-WMS-26-001-00 Minutes Of Meeting 25690803 V1.0 YaB<br>10. 200-WMS-26-001-00 Minutes Of Meeting 25690814 V1.0 YaB<br>11. 200-WMS-26-001-00 Minutes Of Meeting 25690817 V1.0 YaB<br>12. 200-WMS-26-001-00 Minutes Of Meeting 25690824 V1.0 YaB | รายงานการประชุมตามแผนการทำงานใน Work Schedule |
| 8 | Software Configuration | 200-WMS-26-001-00 Software Configuration 25690817 V1.0 ThS | บันทึกการกำหนดค่าและความเปลี่ยนแปลงต่าง ๆ ที่เกิดขึ้นของระบบ |
| 9 | Project Repository | 200-WMS-26-001-00 Project Repository 25690817 V1.0 ThS | พื้นที่เก็บข้อมูล เอกสาร และหลักฐานทุกอย่างของโครงการ (Git Server: `git@188.166.228.62:nok/wms-app.git`) |
| 10 | Project Repository (Backup) | 200-WMS-26-001-00 Project Repository Backup 25690824 V1.0 ThS | พื้นที่สำรองสำหรับกู้คืนข้อมูล (Git Remote สำรอง: `git@github.com:thanakorninbox-dev/wms-app.git` และชุดสำรองฐานข้อมูลบนคลาวด์) |
## SI Process
| No. | Instantiation | Evidence Name | Description |
| :---: | --- | --- | --- |
| 11 | Requirements specification (SRS) | 200-WMS-26-001-00 Software Requirements 25690225 V1.0 NoC | เอกสารแสดงความต้องการซอฟต์แวร์ของระบบ |
| 12 | Software design | 200-WMS-26-001-00 Software Design 25690306 V1.0 NoC | เอกสารการออกแบบระบบ พร้อมหัวข้อ Software Baseline |
| 13 | Traceability record | 200-WMS-26-001-00 Traceability Record 25690306 V1.0 NoC | เอกสารบันทึกการสอบกลับได้ของระบบ (Traceability Matrix) |
| 14 | Software Components | 200-WMS-26-001-00 Software Components 25690817 V1.0 ThS | เอกสารแสดงส่วนประกอบต่าง ๆ ของโปรแกรมแต่ละเวอร์ชัน |
| 15 | Test Cases and Test Procedures | 200-WMS-26-001-00 Test Case and Test Procedures 25690731 V1.0 PaNg | เอกสารแสดงตัวอย่างชุดข้อมูลที่ใช้ทดสอบ |
| 16 | Test Report | 200-WMS-26-001-00 Test Report 25690814 V1.0 PaNg | บันทึกผลการทดสอบระบบ |
| 17 | Software | 200-WMS-26-001-00 Software 25690817 V1.0 ThS | ซอฟต์แวร์สำหรับส่งมอบให้กับผู้ใช้งาน (Baseline `6c39700`) |
| 18 | Software User Documentation | 200-WMS-26-001-00 Software User Document 25690814 V1.0 ThS | เอกสารคู่มือการใช้งานสำหรับผู้ใช้ |
| 19 | Product Operation Guide | 200-WMS-26-001-00 Product Operation Guide 25690817 V1.0 ThS | เอกสารคู่มือปฏิบัติงานสำหรับผู้ดูแลระบบ |
| 20 | Maintenance Documentation | 200-WMS-26-001-00 Maintenance Document 25690817 V1.0 ThS | เอกสารคู่มือการบำรุงรักษาระบบ |
| 21 | Verification result (4 รอบ) | 1. 200-WMS-26-001-00 Verification Results 25690317 V0.1 PaNg<br>2. 200-WMS-26-001-00 Verification Results 25690529 V0.2 PaNg<br>3. 200-WMS-26-001-00 Verification Results 25690731 V0.3 PaNg<br>4. 200-WMS-26-001-00 Verification Results 25690817 V1.0 PaNg | บันทึกผลการตรวจสอบสถานะการจัดเตรียมและการจัดเก็บเอกสารของโครงการ |
| 22 | Validation result | 200-WMS-26-001-00 Validation Results 25690814 V1.0 PaNg | บันทึกการยืนยันความต้องการกับผู้ใช้งาน (UAT) |
## Other Document
| No. | Instantiation | Evidence Name | Description |
| :---: | --- | --- | --- |
| 1 | Stakeholder Register | 200-WMS-26-001-00 Stakeholder Register 25690116 V1.0 YaB | รายชื่อผู้มีส่วนได้ส่วนเสียและระดับการมีส่วนร่วม |
| 2 | Project Charter Report | 200-WMS-26-001-00 Project Charter Report 25690123 V1.0 YaB | กฎบัตรโครงการ |
| 3 | TRACEABILITY-RECORD-Table | 200-WMS-26-001-00 TRACEABILITY-RECORD 25690817 V1.0 NoC | ตารางสรุปการสอบกลับความต้องการถึงผลการทดสอบ |
| 4 | Training Report | 200-WMS-26-001-00 Training Report 25690822 V1.0 YaB | รายงานการอบรมผู้ใช้งานระบบ |
| 5 | List of Evidence | เอกสารฉบับนี้ | ดัชนีเอกสารและหลักฐานทั้งหมดของโครงการ |
## สรุปความครบถ้วนของหลักฐาน
| รายการ | จำนวน |
| --- | ---: |
| Work Products กระบวนการ PM | 10 |
| Work Products กระบวนการ SI | 12 |
| เอกสารประกอบเพิ่มเติม (Other Document) | 5 |
| ไฟล์เอกสารที่จัดเก็บทั้งหมด | 56 |
| เอกสารที่จัดเตรียมครบถ้วน | 56 |
| เอกสารที่ยังไม่ได้จัดเตรียม | 0 |
เอกสารและหลักฐานทั้งหมดจัดเก็บใน Project Repository และสำรองไว้ตามที่ระบุในเอกสาร Project Repository (Backup) โดยชุดเอกสารส่งมอบควบคุมใน Git Repository
## ผู้จัดทำเอกสาร (Secretary)
| ชื่อ | ตำแหน่ง | ลายเซ็น | วันที่ |
| --- | --- | --- | --- |
| คุณเยาวลักษณ์ บางชมภู | Document Control | | |
## ผู้ตรวจสอบเอกสาร (Reviewer)
| ชื่อ | ตำแหน่ง | ลายเซ็น | วันที่ |
| --- | --- | --- | --- |
| คุณอภิรัชช์ สุภัทรประทีป | Project Manager | | |
## ผู้อนุมัติ (Approval)
| ชื่อ | ตำแหน่ง | ลายเซ็น | วันที่ |
| --- | --- | --- | --- |
| คุณเสรี วิริยะสกุลธรณ์ | Project Sponsor | | |