docs(sdlc): hold meetings on weekdays, 5+ days after reviewed commits

This commit is contained in:
Thanakorn
2026-10-02 15:17:13 +07:00
parent 53cd5c36e0
commit f8ad963118
36 changed files with 190 additions and 246 deletions
@@ -16,11 +16,11 @@
| :---: | --- | --- | --- |
| 1 | Statement of Work | 200-WMS-26-001-00 Statement of Work 25690105 V1.0 ApS | ขอบเขตของโครงการและหนังสือเชิญประชุมเปิดโครงการ |
| 2 | Project Plan | 1. 200-WMS-26-001-00 Work Schedule 25690213 V1.0 ApS<br>2. 200-WMS-26-001-00 Software Project Plan 25690213 V1.0 ApS<br>3. 200-WMS-26-001-00 Customer Requirements 25690206 V1.0 NoC | แผนการดำเนินงาน แผนโครงการ และความต้องการของลูกค้า |
| 3 | Progress Status Record (15 Report) | 1. 200-WMS-26-001-00 Progress Status Record 25690109 V1.0 ApS<br>2. 200-WMS-26-001-00 Progress Status Record 25690123 V1.0 ApS<br>3. 200-WMS-26-001-00 Progress Status Record 25690206 V1.0 ApS<br>4. 200-WMS-26-001-00 Progress Status Record 25690218 V1.0 ApS<br>5. 200-WMS-26-001-00 Progress Status Record 25690225 V1.0 ApS<br>6. 200-WMS-26-001-00 Progress Status Record 25690317 V1.0 ApS<br>7. 200-WMS-26-001-00 Progress Status Record 25690429 V1.0 ApS<br>8. 200-WMS-26-001-00 Progress Status Record 25690508 V1.0 ApS<br>9. 200-WMS-26-001-00 Progress Status Record 25690513 V1.0 ApS<br>10. 200-WMS-26-001-00 Progress Status Record 25690523 V1.0 ApS<br>11. 200-WMS-26-001-00 Progress Status Record 25690529 V1.0 ApS<br>12. 200-WMS-26-001-00 Progress Status Record 25690803 V1.0 ApS<br>13. 200-WMS-26-001-00 Progress Status Record 25690814 V1.0 ApS<br>14. 200-WMS-26-001-00 Progress Status Record 25690817 V1.0 ApS<br>15. 200-WMS-26-001-00 Progress Status Record 25690824 V1.0 ApS | บันทึกความก้าวหน้าของโครงการรายงวด |
| 3 | Progress Status Record (15 Report) | 1. 200-WMS-26-001-00 Progress Status Record 25690109 V1.0 ApS<br>2. 200-WMS-26-001-00 Progress Status Record 25690123 V1.0 ApS<br>3. 200-WMS-26-001-00 Progress Status Record 25690206 V1.0 ApS<br>4. 200-WMS-26-001-00 Progress Status Record 25690218 V1.0 ApS<br>5. 200-WMS-26-001-00 Progress Status Record 25690225 V1.0 ApS<br>6. 200-WMS-26-001-00 Progress Status Record 25690317 V1.0 ApS<br>7. 200-WMS-26-001-00 Progress Status Record 25690429 V1.0 ApS<br>8. 200-WMS-26-001-00 Progress Status Record 25690508 V1.0 ApS<br>9. 200-WMS-26-001-00 Progress Status Record 25690513 V1.0 ApS<br>10. 200-WMS-26-001-00 Progress Status Record 25690525 V1.0 ApS<br>11. 200-WMS-26-001-00 Progress Status Record 25690529 V1.0 ApS<br>12. 200-WMS-26-001-00 Progress Status Record 25690803 V1.0 ApS<br>13. 200-WMS-26-001-00 Progress Status Record 25690814 V1.0 ApS<br>14. 200-WMS-26-001-00 Progress Status Record 25690817 V1.0 ApS<br>15. 200-WMS-26-001-00 Progress Status Record 25690824 V1.0 ApS | บันทึกความก้าวหน้าของโครงการรายงวด |
| 4 | Correction Register | 200-WMS-26-001-00 Correction Register 25690817 V1.0 YaB | เอกสารสรุปปัญหาที่พบระหว่างดำเนินโครงการ |
| 5 | Acceptance Record | 200-WMS-26-001-00 Acceptance Report 25690817 V1.0 ApS | บันทึกการส่งมอบงาน (Sign off Letter) |
| 6 | Change Request (Change Report) | 200-WMS-26-001-00 Change Report 25690817 V1.0 ApS | เกณฑ์และทะเบียนการพิจารณาคำขอเปลี่ยนแปลง (ไม่มีคำขอที่เข้าเกณฑ์ตลอดโครงการ) |
| 7 | Meeting Record (12 MoM Report) | 1. 200-WMS-26-001-00 Minutes Of Meeting 25690105 V1.0 YaB<br>2. 200-WMS-26-001-00 Minutes Of Meeting 25690123 V1.0 YaB<br>3. 200-WMS-26-001-00 Minutes Of Meeting 25690218 V1.0 YaB<br>4. 200-WMS-26-001-00 Minutes Of Meeting 25690317 V1.0 YaB<br>5. 200-WMS-26-001-00 Minutes Of Meeting 25690429 V1.0 YaB<br>6. 200-WMS-26-001-00 Minutes Of Meeting 25690513 V1.0 YaB<br>7. 200-WMS-26-001-00 Minutes Of Meeting 25690523 V1.0 YaB<br>8. 200-WMS-26-001-00 Minutes Of Meeting 25690529 V1.0 YaB<br>9. 200-WMS-26-001-00 Minutes Of Meeting 25690803 V1.0 YaB<br>10. 200-WMS-26-001-00 Minutes Of Meeting 25690814 V1.0 YaB<br>11. 200-WMS-26-001-00 Minutes Of Meeting 25690817 V1.0 YaB<br>12. 200-WMS-26-001-00 Minutes Of Meeting 25690824 V1.0 YaB | รายงานการประชุมตามแผนการทำงานใน Work Schedule |
| 5 | Acceptance Record | 200-WMS-26-001-00 Acceptance Report 25690824 V1.0 ApS | บันทึกการส่งมอบงาน (Sign off Letter) |
| 6 | Change Request (Change Report) | 200-WMS-26-001-00 Change Report 25690824 V1.0 ApS | เกณฑ์และทะเบียนการพิจารณาคำขอเปลี่ยนแปลง (ไม่มีคำขอที่เข้าเกณฑ์ตลอดโครงการ) |
| 7 | Meeting Record (11 MoM Report) | 1. 200-WMS-26-001-00 Minutes Of Meeting 25690105 V1.0 YaB<br>2. 200-WMS-26-001-00 Minutes Of Meeting 25690123 V1.0 YaB<br>3. 200-WMS-26-001-00 Minutes Of Meeting 25690218 V1.0 YaB<br>4. 200-WMS-26-001-00 Minutes Of Meeting 25690323 V1.0 YaB<br>5. 200-WMS-26-001-00 Minutes Of Meeting 25690504 V1.0 YaB<br>6. 200-WMS-26-001-00 Minutes Of Meeting 25690518 V1.0 YaB<br>7. 200-WMS-26-001-00 Minutes Of Meeting 25690528 V1.0 YaB<br>8. 200-WMS-26-001-00 Minutes Of Meeting 25690604 V1.0 YaB<br>9. 200-WMS-26-001-00 Minutes Of Meeting 25690810 V1.0 YaB<br>10. 200-WMS-26-001-00 Minutes Of Meeting 25690819 V1.0 YaB<br>11. 200-WMS-26-001-00 Minutes Of Meeting 25690824 V1.0 YaB | รายงานการประชุมตามแผนการทำงานใน Work Schedule |
| 8 | Software Configuration | 200-WMS-26-001-00 Software Configuration 25690817 V1.0 ThS | บันทึกการกำหนดค่าและความเปลี่ยนแปลงต่าง ๆ ที่เกิดขึ้นของระบบ |
| 9 | Project Repository | 200-WMS-26-001-00 Project Repository 25690817 V1.0 ThS | พื้นที่เก็บข้อมูล เอกสาร และหลักฐานทุกอย่างของโครงการ (Git Server: `git@188.166.228.62:nok/wms-app.git`) |
| 10 | Project Repository (Backup) | 200-WMS-26-001-00 Project Repository Backup 25690824 V1.0 ThS | พื้นที่สำรองสำหรับกู้คืนข้อมูล (Git Remote สำรอง: `git@github.com:thanakorninbox-dev/wms-app.git` และชุดสำรองฐานข้อมูลบนคลาวด์) |
@@ -59,8 +59,8 @@
| Work Products กระบวนการ PM | 10 |
| Work Products กระบวนการ SI | 12 |
| เอกสารประกอบเพิ่มเติม (Other Document) | 5 |
| ไฟล์เอกสารที่จัดเก็บทั้งหมด | 56 |
| เอกสารที่จัดเตรียมครบถ้วน | 56 |
| ไฟล์เอกสารที่จัดเก็บทั้งหมด | 55 |
| เอกสารที่จัดเตรียมครบถ้วน | 55 |
| เอกสารที่ยังไม่ได้จัดเตรียม | 0 |
เอกสารและหลักฐานทั้งหมดจัดเก็บใน Project Repository และสำรองไว้ตามที่ระบุในเอกสาร Project Repository (Backup) โดยชุดเอกสารส่งมอบควบคุมใน Git Repository
@@ -77,7 +77,7 @@
| ตั้ง Baseline ความต้องการ | 18 กุมภาพันธ์ 2569 | อนุมัติ Customer Requirements และแผนงาน |
| Baseline การพัฒนา | 29 พฤษภาคม 2569 | พัฒนาครบทุกโมดูลตามขอบเขต |
| ทดสอบระบบและ UAT | 10 สิงหาคม 2569 – 14 สิงหาคม 2569 | Test Case และ UAT ผ่านครบทุกรายการ |
| ตรวจรับส่งมอบ | 17 สิงหาคม 2569 | Project Sponsor ลงนามตรวจรับสิ่งส่งมอบ |
| ตรวจรับส่งมอบ | 24 สิงหาคม 2569 | Project Sponsor ลงนามตรวจรับสิ่งส่งมอบ |
| ปิดโครงการ | 24 สิงหาคม 2569 | ปิดโครงการอย่างเป็นทางการ |
## ผู้จัดทำเอกสาร (Secretary)