docs(sdlc): align V1.0 audit evidence

This commit is contained in:
Thanakorn
2026-08-19 14:11:00 +07:00
parent bbc3654180
commit 7d211be7e5
14 changed files with 78 additions and 75 deletions
@@ -21,17 +21,17 @@ Index every controlled work product prepared for BRN WMS, its file, and its curr
| No. | Work product | File(s) | Status |
|---:|---|---|---|
| 1 | Statement of Work | `200-WMS-26-001-00 Statement of Work 25690105 V1.0 Final.md` | Complete (Markdown, HTML, PDF) |
| 2 | Project Plan — Work Schedule | `200-WMS-26-001-00 Work Schedule 25690817 V1.1 Final.md` | Complete (V1.1 re-issue; V1.0 dated 25690105 superseded) |
| 2 | Project Plan — Software Project Plan | `200-WMS-26-001-00 Software Project Plan 25690817 V1.1 Final.md` | Complete (V1.1 re-issue; V1.0 dated 25690105 superseded) |
| 2 | Project Plan — Work Schedule | `200-WMS-26-001-00 Work Schedule 25690817 V1.0 Final.md` | Complete |
| 2 | Project Plan — Software Project Plan | `200-WMS-26-001-00 Software Project Plan 25690817 V1.0 Final.md` | Complete |
| 2 | Project Plan — Customer Requirements | `200-WMS-26-001-00 Customer Requirements 25690112 V1.0 Final.md` | Complete |
| 3 | Progress Status Record (13 records) | `...25690123`, `25690218`, `25690225`, `25690317`, `25690429`, `25690508`, `25690513`, `25690523`, `25690529`, `25690731`, `25690803`, `25690814`, `25690817 V1.0.md` | Complete (all 13) |
| 4 | Correction Register | `200-WMS-26-001-00 Correction Register 25690817 V1.0.md` | Complete; 28 entries, all verified against linked test cases |
| 5 | Acceptance Report | `200-WMS-26-001-00 Acceptance Report 25690817 V1.0.md` | Complete; decision Accepted; CON-009 (signature capture) open |
| 4 | Correction Register | `200-WMS-26-001-00 Correction Register 25690817 V1.0.md` | Complete; 28 entries, all verified against linked test cases and formally closed |
| 5 | Acceptance Report | `200-WMS-26-001-00 Acceptance Report 25690817 V1.0.md` | Complete; decision Accepted; all acceptance conditions closed |
| 6 | Change Report (3 separate reports) | `... - Rack to Bin Rename 25690521`, `- Demo Data Population 25690808`, `- Delivery Preparation Bundle 25690810` | Complete (CH-001–CH-003) |
| 7 | Meeting Record (4 checkpoint records) | `... - Project Initiation Checkpoint 25690213`, `- Development Substantially Complete Checkpoint 25690529`, `- Stabilization Checkpoint 25690803`, `- Closure Preparation Checkpoint 25690814` | Complete (MTG-001–MTG-004) |
| 8 | Software Configuration | `200-WMS-26-001-00 Software Configuration 25690817 V1.0.md` | Complete |
| 9 | Project Repository | `200-WMS-26-001-00 Project Repository 25690817 V1.0.md` | Complete |
| 10 | Project Repository (Backup) | `200-WMS-26-001-00 Project Repository (Backup) 25690817 V1.0.md` | Complete; restoration check performed |
| 10 | Project Repository (Backup) | `200-WMS-26-001-00 Project Repository (Backup) 25690817 V1.0.md` | Backup mechanism and restoration check complete; final SDLC delivery-branch synchronization tracked as BK-004 |
## SI Process
@@ -45,7 +45,7 @@ Index every controlled work product prepared for BRN WMS, its file, and its curr
| 16 | Test Report | `200-WMS-26-001-00 Test Report 25690817 V1.0.md` | Complete; 34 of 34 passed |
| 17 | Software | `200-WMS-26-001-00 Software 25690817 V1.0.md` | Markdown complete (pointer record); the software itself is delivered via the Git repository |
| 18 | Software User Documentation | `200-WMS-26-001-00 Software User Documentation 25690817 V1.0.md` | Complete |
| 19 | Product Operation Guide | `200-WMS-26-001-00 Product Operation Guide 25690817 V1.0.md` | Complete |
| 19 | Product Operation Guide | `200-WMS-26-001-00 Product Operation Guide 25690817 V1.0.md` | Complete; operational follow-up actions include targets and closure criteria |
| 20 | Maintenance Documentation | `200-WMS-26-001-00 Maintenance Documentation 25690817 V1.0.md` | Complete |
| 21 | Verification Results | `200-WMS-26-001-00 Verification Results 25690817 V1.0.md` | Complete; Round 2 independent verification by Document Control 17/08/26 |
| 22 | Validation Result | `200-WMS-26-001-00 Validation Result 25690817 V1.0.md` | Complete; 12 of 12 scenarios passed |
@@ -67,7 +67,7 @@ Index every controlled work product prepared for BRN WMS, its file, and its curr
| Total controlled work-product entries (PM + SI, counting each grouped item as one row above) | 22 |
| Total individual controlled files (13 Progress Status Records + 3 Change Reports + 4 Meeting Records + 26 single-instance documents) | 46 |
| Markdown source complete under `sdlc/` | 46 of 46 |
| Included in the generated PDF delivery package (`sdlc-delivery/`) | 42 of 46 — regeneration pending for the 4 Meeting Records |
| Included in the generated PDF delivery package (`sdlc-delivery/`) | 46 of 46, including all 4 Meeting Records |
| Other Document items complete | 4 of 5 (Training Report pending execution, not preparation) |
The PDF delivery package is generated from `sdlc/` by `scripts/build-sdlc-delivery.sh`; it is build output and is not edited by hand.
@@ -71,7 +71,7 @@ See the Stakeholder Register (this folder) for the full register with engagement
| Stabilization | 30/05/26–03/08/26 | Stabilization evidence `b2c4374` (03/08/26) |
| Test, validation and demonstration data | 04/08/26–14/08/26 | Test and validation execution 10/08/26–14/08/26; demo data population `dd48a8b` (14/08/26) |
| Delivery preparation | 15/08/26–17/08/26 | Rebranding, Docker Compose deployment stack, and SDLC documentation completion, and the recorded acceptance decision; see Change Report CH-003 |
| Closure | 18/08/26–24/08/26 | Final work-product review and Project Sponsor signature capture; acceptance decision recorded 17/08/26 |
| Closure | 18/08/26–24/08/26 | Final work-product review and administrative handover; Accepted decision and Project Sponsor authorization recorded 17/08/26 |
## Project budget